Churches in the Netherlands in figures
Explore registered church profiles, confirmed affiliations and the geographic coverage of our church directory.
These figures describe registered profiles in this directory, not a complete national total. Language versions do not count as additional churches.
Churches by province
Municipal coverage
Municipality not yet known: 214.
342 municipalities
| Municipality | Province | Registered |
|---|---|---|
| Aa en HunzeGM1680 | Drenthe | 3 |
| AalsmeerGM0358 | North Holland | 9 |
| AaltenGM0197 | Gelderland | 5 |
| AchtkarspelenGM0059 | Friesland | 9 |
| AlblasserdamGM0482 | South Holland | 5 |
| AlbrandswaardGM0613 | South Holland | 1 |
| AlkmaarGM0361 | North Holland | 13 |
| AlmeloGM0141 | Overijssel | 9 |
| AlmereGM0034 | Flevoland | 25 |
| Alphen aan den RijnGM0484 | South Holland | 20 |
| Alphen-ChaamGM1723 | North Brabant | 0 |
| AltenaGM1959 | North Brabant | 21 |
| AmelandGM0060 | Friesland | 1 |
| AmersfoortGM0307 | Utrecht | 26 |
| AmstelveenGM0362 | North Holland | 8 |
| AmsterdamGM0363 | North Holland | 71 |
| ApeldoornGM0200 | Gelderland | 27 |
| ArnhemGM0202 | Gelderland | 20 |
| AssenGM0106 | Drenthe | 19 |
| AstenGM0743 | North Brabant | 2 |
| Baarle-NassauGM0744 | North Brabant | 0 |
| BaarnGM0308 | Utrecht | 6 |
| BarendrechtGM0489 | South Holland | 5 |
| BarneveldGM0203 | Gelderland | 13 |
| Beek (L.)GM0888 | Limburg | 3 |
| BeekdaelenGM1954 | Limburg | 3 |
| BeeselGM0889 | Limburg | 0 |
| Berg en DalGM1945 | Gelderland | 1 |
| BergeijkGM1724 | North Brabant | 0 |
| Bergen (L.)GM0893 | Limburg | 2 |
| Bergen (NH.)GM0373 | North Holland | 5 |
| Bergen op ZoomGM0748 | North Brabant | 4 |
| BerkellandGM1859 | Gelderland | 5 |
| BernhezeGM1721 | North Brabant | 3 |
| BestGM0753 | North Brabant | 3 |
| BeuningenGM0209 | Gelderland | 0 |
| BeverwijkGM0375 | North Holland | 7 |
| De BiltGM0310 | Utrecht | 8 |
| BladelGM1728 | North Brabant | 0 |
| BlaricumGM0376 | North Holland | 0 |
| BloemendaalGM0377 | North Holland | 4 |
| Bodegraven-ReeuwijkGM1901 | South Holland | 8 |
| BoekelGM0755 | North Brabant | 0 |
| Borger-OdoornGM1681 | Drenthe | 7 |
| BorneGM0147 | Overijssel | 3 |
| BorseleGM0654 | Zeeland | 8 |
| BoxtelGM0757 | North Brabant | 0 |
| BredaGM0758 | North Brabant | 18 |
| BronckhorstGM1876 | Gelderland | 10 |
| BrummenGM0213 | Gelderland | 3 |
| BrunssumGM0899 | Limburg | 8 |
| BunnikGM0312 | Utrecht | 5 |
| BunschotenGM0313 | Utrecht | 13 |
| BurenGM0214 | Gelderland | 3 |
| Capelle aan den IJsselGM0502 | South Holland | 4 |
| CastricumGM0383 | North Holland | 4 |
| CoevordenGM0109 | Drenthe | 6 |
| CranendonckGM1706 | North Brabant | 0 |
| CulemborgGM0216 | Gelderland | 6 |
| DalfsenGM0148 | Overijssel | 11 |
| DantumadielGM1891 | Friesland | 8 |
| DelftGM0503 | South Holland | 12 |
| DeurneGM0762 | North Brabant | 1 |
| DeventerGM0150 | Overijssel | 12 |
| DiemenGM0384 | North Holland | 2 |
| Dijk en WaardGM1980 | North Holland | 5 |
| DinkellandGM1774 | Overijssel | 2 |
| DoesburgGM0221 | Gelderland | 3 |
| DoetinchemGM0222 | Gelderland | 8 |
| DongenGM0766 | North Brabant | 3 |
| DordrechtGM0505 | South Holland | 19 |
| DrechterlandGM0498 | North Holland | 1 |
| DrimmelenGM1719 | North Brabant | 2 |
| DrontenGM0303 | Flevoland | 12 |
| DrutenGM0225 | Gelderland | 0 |
| DuivenGM0226 | Gelderland | 1 |
| Echt-SusterenGM1711 | Limburg | 1 |
| Edam-VolendamGM0385 | North Holland | 2 |
| EdeGM0228 | Gelderland | 27 |
| EemnesGM0317 | Utrecht | 3 |
| EemsdeltaGM1979 | Groningen | 10 |
| EerselGM0770 | North Brabant | 0 |
| Eijsden-MargratenGM1903 | Limburg | 1 |
| EindhovenGM0772 | North Brabant | 25 |
| ElburgGM0230 | Gelderland | 10 |
| EmmenGM0114 | Drenthe | 14 |
| EnkhuizenGM0388 | North Holland | 4 |
| EnschedeGM0153 | Overijssel | 18 |
| EpeGM0232 | Gelderland | 5 |
| ErmeloGM0233 | Gelderland | 5 |
| Etten-LeurGM0777 | North Brabant | 2 |
| De Fryske MarrenGM1940 | Friesland | 16 |
| GeertruidenbergGM0779 | North Brabant | 2 |
| Geldrop-MierloGM1771 | North Brabant | 1 |
| Gemert-BakelGM1652 | North Brabant | 0 |
| GennepGM0907 | Limburg | 1 |
| Gilze en RijenGM0784 | North Brabant | 0 |
| Goeree-OverflakkeeGM1924 | South Holland | 19 |
| GoesGM0664 | Zeeland | 11 |
| GoirleGM0785 | North Brabant | 0 |
| Gooise MerenGM1942 | North Holland | 10 |
| GorinchemGM0512 | South Holland | 12 |
| GoudaGM0513 | South Holland | 18 |
| 's-GravenhageGM0518 | South Holland | 35 |
| GroningenGM0014 | Groningen | 38 |
| Gulpen-WittemGM1729 | Limburg | 5 |
| HaaksbergenGM0158 | Overijssel | 1 |
| HaarlemGM0392 | North Holland | 21 |
| HaarlemmermeerGM0394 | North Holland | 12 |
| HalderbergeGM1655 | North Brabant | 2 |
| HardenbergGM0160 | Overijssel | 18 |
| HarderwijkGM0243 | Gelderland | 9 |
| Hardinxveld-GiessendamGM0523 | South Holland | 8 |
| HarlingenGM0072 | Friesland | 4 |
| HattemGM0244 | Gelderland | 7 |
| HeemskerkGM0396 | North Holland | 3 |
| HeemstedeGM0397 | North Holland | 3 |
| HeerdeGM0246 | Gelderland | 8 |
| HeerenveenGM0074 | Friesland | 11 |
| HeerlenGM0917 | Limburg | 9 |
| Heeze-LeendeGM1658 | North Brabant | 2 |
| HeilooGM0399 | North Holland | 1 |
| Den HelderGM0400 | North Holland | 12 |
| HellendoornGM0163 | Overijssel | 7 |
| HelmondGM0794 | North Brabant | 4 |
| Hendrik-Ido-AmbachtGM0531 | South Holland | 4 |
| Hengelo (O.)GM0164 | Overijssel | 14 |
| 's-HertogenboschGM0796 | North Brabant | 14 |
| HeumenGM0252 | Gelderland | 4 |
| HeusdenGM0797 | North Brabant | 4 |
| HillegomGM0534 | South Holland | 3 |
| HilvarenbeekGM0798 | North Brabant | 0 |
| HilversumGM0402 | North Holland | 13 |
| Hoeksche WaardGM1963 | South Holland | 15 |
| Hof van TwenteGM1735 | Overijssel | 7 |
| Het HogelandGM1966 | Groningen | 15 |
| Hollands KroonGM1911 | North Holland | 9 |
| HoogeveenGM0118 | Drenthe | 14 |
| HoornGM0405 | North Holland | 7 |
| Horst aan de MaasGM1507 | Limburg | 1 |
| HoutenGM0321 | Utrecht | 7 |
| HuizenGM0406 | North Holland | 5 |
| HulstGM0677 | Zeeland | 0 |
| IJsselsteinGM0353 | Utrecht | 7 |
| Kaag en BraassemGM1884 | South Holland | 11 |
| KampenGM0166 | Overijssel | 20 |
| KapelleGM0678 | Zeeland | 3 |
| KatwijkGM0537 | South Holland | 9 |
| KerkradeGM0928 | Limburg | 4 |
| KoggenlandGM1598 | North Holland | 1 |
| Krimpen aan den IJsselGM0542 | South Holland | 4 |
| KrimpenerwaardGM1931 | South Holland | 12 |
| LaarbeekGM1659 | North Brabant | 0 |
| Land van CuijkGM1982 | North Brabant | 4 |
| LandgraafGM0882 | Limburg | 1 |
| LandsmeerGM0415 | North Holland | 1 |
| LansingerlandGM1621 | South Holland | 5 |
| Laren (NH.)GM0417 | North Holland | 0 |
| LeeuwardenGM0080 | Friesland | 26 |
| LeidenGM0546 | South Holland | 14 |
| LeiderdorpGM0547 | South Holland | 3 |
| Leidschendam-VoorburgGM1916 | South Holland | 7 |
| LelystadGM0995 | Flevoland | 16 |
| LeudalGM1640 | Limburg | 12 |
| LeusdenGM0327 | Utrecht | 3 |
| LingewaardGM1705 | Gelderland | 4 |
| LisseGM0553 | South Holland | 4 |
| LochemGM0262 | Gelderland | 8 |
| Loon op ZandGM0809 | North Brabant | 1 |
| LopikGM0331 | Utrecht | 5 |
| LosserGM0168 | Overijssel | 0 |
| MaasdrielGM0263 | Gelderland | 3 |
| MaasgouwGM1641 | Limburg | 6 |
| MaashorstGM1991 | North Brabant | 0 |
| MaassluisGM0556 | South Holland | 4 |
| MaastrichtGM0935 | Limburg | 19 |
| MedemblikGM0420 | North Holland | 2 |
| MeerssenGM0938 | Limburg | 8 |
| MeierijstadGM1948 | North Brabant | 0 |
| MeppelGM0119 | Drenthe | 10 |
| Middelburg (Z.)GM0687 | Zeeland | 13 |
| Midden-DelflandGM1842 | South Holland | 1 |
| Midden-DrentheGM1731 | Drenthe | 7 |
| Midden-GroningenGM1952 | Groningen | 14 |
| MoerdijkGM1709 | North Brabant | 4 |
| MolenlandenGM1978 | South Holland | 21 |
| MontferlandGM1955 | Gelderland | 0 |
| MontfoortGM0335 | Utrecht | 3 |
| Mook en MiddelaarGM0944 | Limburg | 1 |
| Neder-BetuweGM1740 | Gelderland | 6 |
| NederweertGM0946 | Limburg | 1 |
| NieuwegeinGM0356 | Utrecht | 9 |
| NieuwkoopGM0569 | South Holland | 13 |
| NijkerkGM0267 | Gelderland | 12 |
| NijmegenGM0268 | Gelderland | 14 |
| NissewaardGM1930 | South Holland | 9 |
| Noardeast-FryslânGM1970 | Friesland | 15 |
| Noord-BevelandGM1695 | Zeeland | 1 |
| NoordenveldGM1699 | Drenthe | 10 |
| NoordoostpolderGM0171 | Flevoland | 13 |
| NoordwijkGM0575 | South Holland | 4 |
| Nuenen, Gerwen en NederwettenGM0820 | North Brabant | 2 |
| NunspeetGM0302 | Gelderland | 10 |
| OegstgeestGM0579 | South Holland | 1 |
| OirschotGM0823 | North Brabant | 0 |
| OisterwijkGM0824 | North Brabant | 0 |
| OldambtGM1895 | Groningen | 10 |
| OldebroekGM0269 | Gelderland | 8 |
| OldenzaalGM0173 | Overijssel | 3 |
| Olst-WijheGM1773 | Overijssel | 3 |
| OmmenGM0175 | Overijssel | 4 |
| Oost GelreGM1586 | Gelderland | 1 |
| OosterhoutGM0826 | North Brabant | 1 |
| OoststellingwerfGM0085 | Friesland | 8 |
| OostzaanGM0431 | North Holland | 1 |
| OpmeerGM0432 | North Holland | 0 |
| OpsterlandGM0086 | Friesland | 9 |
| OssGM0828 | North Brabant | 6 |
| Oude IJsselstreekGM1509 | Gelderland | 4 |
| Ouder-AmstelGM0437 | North Holland | 2 |
| OudewaterGM0589 | Utrecht | 1 |
| OverbetuweGM1734 | Gelderland | 9 |
| PapendrechtGM0590 | South Holland | 4 |
| Peel en MaasGM1894 | Limburg | 0 |
| PekelaGM0765 | Groningen | 3 |
| Pijnacker-NootdorpGM1926 | South Holland | 3 |
| PurmerendGM0439 | North Holland | 5 |
| PuttenGM0273 | Gelderland | 3 |
| RaalteGM0177 | Overijssel | 1 |
| ReimerswaalGM0703 | Zeeland | 7 |
| RenkumGM0274 | Gelderland | 1 |
| RenswoudeGM0339 | Utrecht | 2 |
| Reusel-De MierdenGM1667 | North Brabant | 0 |
| RhedenGM0275 | Gelderland | 4 |
| RhenenGM0340 | Utrecht | 3 |
| RidderkerkGM0597 | South Holland | 6 |
| Rijssen-HoltenGM1742 | Overijssel | 6 |
| Rijswijk (ZH.)GM0603 | South Holland | 6 |
| RoerdalenGM1669 | Limburg | 0 |
| RoermondGM0957 | Limburg | 5 |
| De Ronde VenenGM0736 | Utrecht | 13 |
| RoosendaalGM1674 | North Brabant | 7 |
| RotterdamGM0599 | South Holland | 75 |
| RozendaalGM0277 | Gelderland | 1 |
| RucphenGM0840 | North Brabant | 0 |
| SchagenGM0441 | North Holland | 4 |
| ScherpenzeelGM0279 | Gelderland | 4 |
| SchiedamGM0606 | South Holland | 8 |
| SchiermonnikoogGM0088 | Friesland | 0 |
| Schouwen-DuivelandGM1676 | Zeeland | 12 |
| SimpelveldGM0965 | Limburg | 0 |
| Sint-MichielsgestelGM0845 | North Brabant | 1 |
| Sittard-GeleenGM1883 | Limburg | 8 |
| SliedrechtGM0610 | South Holland | 5 |
| SluisGM1714 | Zeeland | 5 |
| SmallingerlandGM0090 | Friesland | 12 |
| SoestGM0342 | Utrecht | 4 |
| SomerenGM0847 | North Brabant | 0 |
| Son en BreugelGM0848 | North Brabant | 1 |
| StadskanaalGM0037 | Groningen | 9 |
| StaphorstGM0180 | Overijssel | 5 |
| Stede BroecGM0532 | North Holland | 2 |
| SteenbergenGM0851 | North Brabant | 7 |
| SteenwijkerlandGM1708 | Overijssel | 12 |
| Stein (L.)GM0971 | Limburg | 1 |
| Stichtse VechtGM1904 | Utrecht | 19 |
| Súdwest-FryslânGM1900 | Friesland | 24 |
| TerneuzenGM0715 | Zeeland | 9 |
| TerschellingGM0093 | Friesland | 1 |
| TexelGM0448 | North Holland | 3 |
| TeylingenGM1525 | South Holland | 6 |
| TholenGM0716 | Zeeland | 10 |
| TielGM0281 | Gelderland | 3 |
| TilburgGM0855 | North Brabant | 9 |
| TubbergenGM0183 | Overijssel | 2 |
| TwenterandGM1700 | Overijssel | 10 |
| TynaarloGM1730 | Drenthe | 3 |
| TytsjerksteradielGM0737 | Friesland | 5 |
| UitgeestGM0450 | North Holland | 1 |
| UithoornGM0451 | North Holland | 1 |
| UrkGM0184 | Flevoland | 10 |
| UtrechtGM0344 | Utrecht | 37 |
| Utrechtse HeuvelrugGM1581 | Utrecht | 8 |
| VaalsGM0981 | Limburg | 1 |
| Valkenburg aan de GeulGM0994 | Limburg | 0 |
| ValkenswaardGM0858 | North Brabant | 2 |
| VeendamGM0047 | Groningen | 6 |
| VeenendaalGM0345 | Utrecht | 14 |
| VeereGM0717 | Zeeland | 4 |
| VeldhovenGM0861 | North Brabant | 3 |
| VelsenGM0453 | North Holland | 6 |
| VenloGM0983 | Limburg | 8 |
| VenrayGM0984 | Limburg | 5 |
| VijfheerenlandenGM1961 | Utrecht | 17 |
| VlaardingenGM0622 | South Holland | 9 |
| VlielandGM0096 | Friesland | 1 |
| VlissingenGM0718 | Zeeland | 6 |
| VoerendaalGM0986 | Limburg | 0 |
| Voorne aan ZeeGM1992 | South Holland | 2 |
| VoorschotenGM0626 | South Holland | 2 |
| VoorstGM0285 | Gelderland | 4 |
| VughtGM0865 | North Brabant | 2 |
| WaadhoekeGM1949 | Friesland | 7 |
| WaalreGM0866 | North Brabant | 3 |
| WaalwijkGM0867 | North Brabant | 4 |
| WaddinxveenGM0627 | South Holland | 7 |
| WageningenGM0289 | Gelderland | 7 |
| WassenaarGM0629 | South Holland | 1 |
| WaterlandGM0852 | North Holland | 2 |
| WeertGM0988 | Limburg | 2 |
| West BetuweGM1960 | Gelderland | 7 |
| West Maas en WaalGM0668 | Gelderland | 1 |
| WesterkwartierGM1969 | Groningen | 18 |
| WesterveldGM1701 | Drenthe | 5 |
| WestervoortGM0293 | Gelderland | 1 |
| WesterwoldeGM1950 | Groningen | 3 |
| WestlandGM1783 | South Holland | 19 |
| WeststellingwerfGM0098 | Friesland | 0 |
| WierdenGM0189 | Overijssel | 5 |
| WijchenGM0296 | Gelderland | 10 |
| WijdemerenGM1696 | North Holland | 3 |
| Wijk bij DuurstedeGM0352 | Utrecht | 7 |
| WinterswijkGM0294 | Gelderland | 0 |
| WoensdrechtGM0873 | North Brabant | 3 |
| WoerdenGM0632 | Utrecht | 14 |
| De WoldenGM1690 | Drenthe | 2 |
| WormerlandGM0880 | North Holland | 1 |
| WoudenbergGM0351 | Utrecht | 2 |
| ZaanstadGM0479 | North Holland | 15 |
| ZaltbommelGM0297 | Gelderland | 12 |
| ZandvoortGM0473 | North Holland | 2 |
| ZeewoldeGM0050 | Flevoland | 5 |
| ZeistGM0355 | Utrecht | 10 |
| ZevenaarGM0299 | Gelderland | 2 |
| ZoetermeerGM0637 | South Holland | 14 |
| ZoeterwoudeGM0638 | South Holland | 0 |
| ZuidplasGM1892 | South Holland | 10 |
| ZundertGM0879 | North Brabant | 2 |
| ZutphenGM0301 | Gelderland | 9 |
| ZwartewaterlandGM1896 | Overijssel | 6 |
| ZwijndrechtGM0642 | South Holland | 5 |
| ZwolleGM0193 | Overijssel | 19 |
Zero registered profiles does not establish that no churches exist. Records with unknown municipalities are listed separately and excluded from municipal totals.
Confirmed church networks
Church network not yet known: 1363.
What do we count?
Each church ID is counted once. An international community does not automatically offer services in English. Service-language counts include confirmed spoken languages, not website languages or translation support alone. Church-network counts can overlap when more than one affiliation is confirmed.
Is this the total number of churches in the Netherlands?
No. These are the checked entries in our current catalogue. Missing communities and unknown information remain subjects for research.
Latest source check in the catalogue: . The source-check date on each individual church profile remains the relevant date.
Municipal classification CBS 2026 · CC BY 4.0. Only municipal names and classification come from CBS; church counts come from our catalogue. This is not official CBS church statistics.
